Approved Used Cars
| Photo | Year | Reg | Car Model | Colour | Mileage | Price £ |
| Photo Available | 2007 | 07 | Alfa Romeo 147 1.6 TS Collezione 3-Door Hatchback | Carbonio black metallic | 37,972 | £8,990 |
| Photo Available | 2008 | 08 | Alfa Romeo 147 1.6 TS Collezione 5-Door Hatchback | Carbonio black metallic | 37,000 | £9,490 |
| Photo Available | 2005 | 55 | Alfa Romeo 156 1.9 JTD 150 Veloce 4-Door Saloon | Grey metallic | 38,311 | £7,990 |
| Photo Available | 2009 | 09 | Alfa Romeo 159 1.9 JTDM 16v Lusso 4-Door Saloon | Alfa red | 10,136 | £16,490 |
| Photo Available | 2008 | 58 | Alfa Romeo 159 1.9 JTDM 16v TI 4-Door Saloon | Alfa red | 12,634 | £17,490 |
| Photo Available | 2009 | 59 | Alfa Romeo 159 2.0 JTDM 16v Lusso 5-Door Saloon | Carbonio black metallic | 3,026 | £20,990 |
| Photo Available | 2009 | 59 | Alfa Romeo 159 2.0 JTDM 16v TI 5-Door Sportwagon | Alfa red | 3,565 | £22,790 |
| Photo Available | 2008 | 08 | Alfa Romeo Brera 2.2 JTS SV 3-Door Coupe | Carbonio black metallic | 12,995 | £15,990 |
| Photo Available | 2008 | 08 | Alfa Romeo GT 1.8 TS Blackline 2-Door Coupe | Carbonio black metallic | 32,265 | £12,990 |
| Photo Available | 2009 | 59 | Alfa Romeo GT 1.9 JTDM 16v Cloverleaf 2-Door Coupe | Oltremare blue metallic | 8,900 | £19,490 |
| Photo Unavailable | 2007 | 07 | Alfa Romeo GT 1.9 JTDM 16v Lusso 2-Door Coupe | Grey metallic | 27,302 | £13,495 |
| Photo Available | 2009 | 59 | Alfa Romeo MiTo 1.4 TB 155bhp Lusso 3-Door Hatchback | Biancospino white metallic | 4,826 | £14,990 |
| Photo Available | 2009 | 59 | Alfa Romeo MiTo 1.6 JTDM Veloce 3-Door Hatchback | Techno grey metallic | 2,478 | £14,490 |
| Photo Available | 2007 | 07 | Alfa Romeo Spider 2.2 JTS 2-Door Convertible | Alfa red | 17,016 | £15,990 |
Lipscomb
Performance HouseForstal Road
Aylesford
Maidstone
Kent
ME20 7XA
Phone: 0845 338 9907
Fax: 0845 337 2941
OPENING TIMES
Sales
| Mon | 08.30-18.00 |
|---|---|
| Tue | 08.30-18.00 |
| Wed | 08.30-18.00 |
| Thu | 08.30-18.00 |
| Fri | 08.30-18.00 |
| Sat | 08.30-18.00 |
| Sun | 10.00-16.00 |
Service
| Mon | 08.00-18.00 |
|---|---|
| Tue | 08.00-18.00 |
| Wed | 08.00-18.00 |
| Thu | 08.00-18.00 |
| Fri | 08.00-18.00 |
| Sat | 08.30-13.00 |
| Sun | Closed |
Parts
| Mon | 08.00-18.00 |
|---|---|
| Tue | 08.00-18.00 |
| Wed | 08.00-18.00 |
| Thu | 08.00-18.00 |
| Fri | 08.00-18.00 |
| Sat | 08.30-13.00 |
| Sun | Closed |
